Villa Manusa
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 16/06/2026 to 01/07/2026 | Low season | 2 nights | USD 180 | USD 210 |
| from 01/07/2026 to 01/08/2026 | High season | 2 nights | USD 450 | USD 450 |
| from 01/08/2026 to 01/09/2026 | High season | 3 nights | USD 450 | USD 450 |
| from 01/09/2026 to 01/12/2026 | Mid-high season | 5 nights | USD 350 | USD 350 |
| from 01/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 450 | USD 450 |
| from 11/01/2027 to 26/03/2027 | Low season | 5 nights | USD 350 | USD 350 |
| from 26/03/2027 to 12/04/2027 | High season | 5 nights | USD 360 | USD 380 |
| from 12/04/2027 to 01/06/2027 | Low season | 5 nights | USD 350 | USD 350 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 5 nights | USD 280 | USD 330 |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | USD 360 | USD 380 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | USD 280 | USD 330 |
| from 01/10/2027 to 20/12/2027 | Low season | 5 nights | USD 350 | USD 350 |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | USD 410 | USD 450 |
Discounts (conditions apply)
- 10% off for a stay of 5 nights or longer, from 01/09/2026 to 11/01/2028
- 20% off for a stay of 28 nights or longer
- 20% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 01/07/2026
- 15% off for a stay of 14 nights or longer
- 20% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 01/08/2026
- 25% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 01/09/2026